Used RAM 1500 for Sale in La Sarre
2019 RAM 1500 Sport 4x4 Crew Cab
Sale Price: | $53,494 |
Avantage Chrysler Discount: | $1,000 |
Avantage Chrysler Price: | $52,494 |
Price does not include taxes and licensing fees.
Mileage:49,628 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41285A |
City: | La Sarre |
2019 RAM 1500 Sport 4x4 Crew Cab
Sale Price: | $60,494 |
Avantage Chrysler Discount: | $2,000 |
Avantage Chrysler Price: | $58,494 |
Price does not include taxes and licensing fees.
Mileage:52,566 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41282A |
City: | La Sarre |
Sale Price: | $48,494 |
Avantage Chrysler Discount: | $1,000 |
Avantage Chrysler Price: | $47,494 |
Price does not include taxes and licensing fees.
Mileage:10,508 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42041A |
City: | La Sarre |
2019 RAM 1500 Sport 4x4 Crew Cab
Avantage Chrysler Price: | $50,494 |
Price does not include taxes and licensing fees.
Mileage:56,831 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42188A |
City: | La Sarre |
2019 RAM 1500 Big Horn 4x4 Crew Cab
Avantage Chrysler Price: | $43,494 |
Price does not include taxes and licensing fees.
Mileage:116,293 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42010A |
City: | La Sarre |
2018 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Sale Price: | $54,494 |
Avantage Chrysler Discount: | $2,000 |
Avantage Chrysler Price: | $52,494 |
Price does not include taxes and licensing fees.
Mileage:64,075 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42027A |
City: | La Sarre |
2018 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
Avantage Chrysler Price: | $39,994 |
Price does not include taxes and licensing fees.
Mileage:72,821 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42139A |
City: | La Sarre |
2018 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Avantage Chrysler Price: | $42,494 |
Price does not include taxes and licensing fees.
Mileage:82,461 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41230A |
City: | La Sarre |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Night Edition
Sale Price: | $36,494 |
Avantage Chrysler Discount: | $2,000 |
Avantage Chrysler Price: | $34,494 |
Price does not include taxes and licensing fees.
Mileage:89,497 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 41283A |
City: | La Sarre |
Loading More Vehicles ...
