Used Cars, SUVs, Trucks for Sale in La Sarre
2021 Chevrolet Silverado 2500HD Work Truck2021 Chevrolet Silverado 2500HD WT
Avantage Chrysler Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:52,313 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42289A |
City: | La Sarre |
2021 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box2021 RAM 1500 Classic SLT Quad Cab 4x4 6,4 pi
WARLOCK
Avantage Chrysler Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:29,849 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42051A |
City: | La Sarre |
Avantage Chrysler Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:69,588 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42288A |
City: | La Sarre |
2020 RAM 1500 Big Horn2020 RAM 1500 Big Horn
Sale Price: | $59,494 |
Avantage Chrysler Discount: | $13,499 |
Avantage Chrysler Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:62,327 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0977 |
City: | La Sarre |
2019 Ford F-1502019 Ford F-150
Avantage Chrysler Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:63,103 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42163A |
City: | La Sarre |
2019 RAM 1500 Big Horn 4x4 Quad Cab2019 RAM 1500 Big Horn Quad Cab 4x4
Avantage Chrysler Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:69,363 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42260A |
City: | La Sarre |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab2019 RAM 1500 Rebel Sport/ cabine d'équipe 4x4
Avantage Chrysler Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:53,247 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42046D |
City: | La Sarre |
Sale Price: | $66,995 |
Avantage Chrysler Discount: | $3,500 |
Avantage Chrysler Price: | $63,495 |
Price does not include taxes and licensing fees.
Mileage:99,234 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 42313A |
City: | La Sarre |
Avantage Chrysler Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:100,528 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43022A |
City: | La Sarre |
Loading More Vehicles ...
